DOLAR 44,9313 0.1%
EURO 52,6842 -0.22%
ALTIN 6.855,160,66
BIST 14.262,05-0,79%
BITCOIN 35210863.10262%
Muğla
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3521086 20019318 % 3.10262 13:15
  • Ethereum 108247 120689893.05474 % 4.48414 13:15
  • Tether 44.93 188489825702.26 % 0.05979 13:15
  • XRP 65.3 61569680267 % 1.4409 13:15
  • BNB 28950 134786495.91 % 2.03834 13:15
  • USDC 44.92 77935990058.345 % 0.06899 13:15
  • Solana 3987.05 575613438.78262 % 3.90531 13:15
  • TRON 14.96 94779574766.479 % 1.1123 13:15
  • Figure Heloc 46.47 16947654986.967 % 0.40834 13:15
  • Dogecoin 4.39 153935476383.71 % 3.03843 13:15
  • WhiteBIT Coin 2530.76 213418274 % 2.67955 13:15
  • USDS 44.91 10803276202.992 % 0.05883 13:15
  • Hyperliquid 1859.28 238385315.95414 % 1.70815 13:15
  • LEO Token 466.17 920782987.9 % 0.26052 13:15
  • Cardano 11.46 36961467409.57 % 2.65979 13:15
  • Bitcoin Cash 20876 20024565.521651 % 4.75524 13:15
  • Chainlink 427.84 727099970.45235 % 1.58553 13:15
  • Monero 16854.12 18446744.07371 % 1.69805 13:15
  • Stellar 8.03 33201360894.718 % -0.24061 13:15
  • Canton 6.92 38364444110.181 % 3.25235 13:15
  • MemeCore 192.03 1293074538.1049 % 0.70747 13:15
  • Zcash 14449.93 16668787.665545 % -1.46174 13:15
  • Ethena USDe 44.89 4584588138.1572 % 0.07513 13:15
  • Litecoin 2526.14 77084876.983471 % 1.66299 13:15
  • Avalanche 428.62 431771961.17721 % 1.91542 13:15
  • Hedera 4.11 43323141652.12 % 1.26574 13:15
  • Sui 43.57 3953388932.0712 % 2.37646 13:15
  • Rain 0.351454 478368257121.21 % 4.12763 13:15
  • Shiba Inu 0.00027938 5.8924344097812E+14 % 2.44432 13:15
  • Toncoin 61.9 2490899301.9056 % 0.35666 13:15
  • Cronos 3.19 43539321949.371 % 1.24197 13:15
  • Circle USYC 50.46 2602551805.7635 % 0.08582 13:15
  • Tether Gold 212429 559898.736688 % -0.60541 13:15
  • World Liberty Financial 3.57 31765812685 % 0.57761 13:15
  • Bittensor 11144.28 9597491 % 0.69994 13:15
  • PAX Gold 212518 486380.797 % -0.5425 13:15
  • Polkadot 58.51 1680402661.3619 % 2.42171 13:15
  • Uniswap 152.32 633561603.60375 % 4.42312 13:15
  • Mantle 28.77 3277944055.5368 % 0.17943 13:15
  • Sky 3.84 23200587858.615 % 6.44141 13:15
  • NEAR Protocol 63.75 1293554004 % 3.68842 13:15
  • Falcon USD 44.81 1789514438.6599 % 0.03617 13:15
  • OKB 3802.25 21000000 % 1.41129 13:15
  • Pi Network 7.6 10235002150.735 % 0.59929 13:15
  • Aster 31.41 2458559719.13 % 2.23225 13:15
  • HTX DAO 8.249E-5 9.0570766407358E+14 % 1.22064 13:15
  • Pepe 0.00017626 4.2069E+14 % 4.21934 13:15
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.09182 13:10
  • Aave 4221.77 15175599.811949 % 2.81814 13:15
  • Internet Computer 114.65 551899487.29867 % 3.72552 13:15
  • Bitget Token 87.68 699992035.97879 % 2.91915 13:15
  • Ethereum Classic 389.91 156405110.84056 % 2.946 13:15
  • Ondo US Dollar Yield 50.34 1177103248.8128 % -0.23109 13:15
  • Ondo 12.03 4869330647 % 3.8908 13:15
  • KuCoin 389.44 134655021.73557 % 1.87252 13:15
  • Pump.fun 0.086804 590000000000 % 5.26384 13:15
  • Gate 333.25 115180573.04886 % 2.53322 13:15
  • Morpho 88.75 551058721.15689 % 1.5181 13:15
  • Quant 3356.99 14544176.164081 % 1.06575 13:15
  • Spiko EU T-Bills Money Market Fund 55.34 819013245.09904 % -0.20287 13:15
  • POL (ex-MATIC) 4.2 10630148952.374 % 0.34564 13:15
  • Ethena 4.99 8759375000 % -0.28949 13:15
  • Render 82.96 518743261.01407 % 3.62668 13:15
  • Cosmos Hub 84.87 504702402.74144 % 5.73931 13:15
  • Kaspa 1.55 27376784273.872 % -0.95997 13:15
  • Algorand 4.73 8904793382.058 % 1.59735 13:15
  • NEXO 41.2 1000000000 % 2.74393 13:15
  • Worldcoin 12.07 3290997778.9268 % 2.30482 13:15
  • USDtb 44.9 881313849.62618 % 0.06529 13:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.81 78266314.510385 % 0.07165 13:10
  • Aptos 43.71 806582472.12839 % 4.03043 13:15
  • Arbitrum 5.73 6040824145 % 1.81199 13:15
  • Blockchain Capital 3718 9112111 % 0.07188 13:15
  • Filecoin 42.77 773006030 % 3.07067 13:15
  • Official Trump 135.2 232498807.46572 % 5.24652 13:15
  • Flare 0.365194 85754480295.173 % 0.56609 13:15
  • JUST 3.64 8543770511.3127 % 1.50485 13:15
  • Provenance Blockchain 0.501846 57138057062 % 1.10209 13:15
  • Jupiter 8.01 3550835739.32 % 5.20206 13:15
  • VeChain 0.326375 85985041177 % 2.09339 13:15
  • Beldex 3.6 7737671939.7368 % -0.16099 13:15
  • Midnight 1.67 16607399400.635 % 1.05262 13:15
  • XDC Network 1.38 19945671664.32 % 1.64779 13:15
  • OUSG 5166.2 5227463.2227818 % 0.08058 13:15
  • GHO 44.87 584000000 % 0.07874 13:15
  • DeXe 550.71 46750946.825413 % -6.39658 13:15
  • ​​Stable 1.17 22016157750 % -3.87069 13:15
  • Bonk 0.00029045 87994739251162 % 5.14536 13:15
  • Usual USD 44.83 558032810.8932 % 0.04112 13:15
  • Pudgy Penguins 0.389969 62860396090 % 12.63684 13:15